Assessor’s Parcel Number | 4309011029 |
Last Modified | January 8th at 2:08pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,391.47 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Ranch |
Utilities | Natural Gas Available |
Water Source | Public |
Year Built | 1952 |
HOA Dues | $710.00 |
Appliances | Garbage Disposal |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,368 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Interior Features | Tile Counters |
Laundry Facilities | Inside |
Rooms | Main Floor Master Bedroom |
Acres | 0.3179 |
Fence | Chain Link |
Lot Size | 13,848 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio Open |
Pool Features | Private |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.0 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
0.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Cindee Zabner at Keller Williams Realty World Class.