Assessor’s Parcel Number | 4309025008 |
Days on Market | 9 |
Last Modified | January 19th at 4:22pm |
Listing Status | Closed |
Price Per Sq. Ft. | $696.93 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 1962 |
Appliances | Gas Stove |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Fireplace | Living Room |
Floorspace | 2,511 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Fence | Block |
Lot Dimensions | 55x145 |
Lot Size | 7,971 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway |
Patio | Porch - Front |
Pool Features | Private |
Roofing | Composition |
Spa Features | Private |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.0 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
0.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Rory Posin at Re/Max Estate Properties.