Assessor’s Parcel Number | 4313018051 |
Days on Market | 21 |
Last Modified | January 12th at 7:03pm |
Listing Status | Closed |
Price Per Sq. Ft. | $649.39 |
Property Type | Condominium |
Style | Traditional |
Year Built | 1973 |
HOA Dues | $425.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Fireplace | Living Room |
Floorspace | 907 sq. ft. |
Floor | Laminate |
Laundry Facilities | Community |
Rooms | Two Masters |
Lot Size | 31,146 sq. ft. |
Parking | Driveway - Concrete, Garage - Two Door, Tandem Garage |
Pool Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.0 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
0.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kelley Miller at Keller Williams-Santa Monica.