Assessor’s Parcel Number | 5065002021 |
Days on Market | 12 |
Last Modified | January 13th at 4:10pm |
Listing Status | Closed |
Price Per Sq. Ft. | $932.35 |
Property Type | Single Family Residence |
Style | Bungalow |
Year Built | 1937 |
Appliances | Garbage Disposal |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,286 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Stackable |
Rooms | Walk-In Closet |
Lot Dimensions | 50x100 |
Lot Size | 5,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.0 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
0.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of John Barrentine at Keller Williams Larchmont.