Assessor’s Parcel Number | 4311021012 |
Days on Market | 10 |
Last Modified | November 5th at 10:44am |
Listing Status | Closed |
Price Per Sq. Ft. | $1,054.30 |
Property Type | Single Family Residence |
Year Built | 1947 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,418 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Outside |
Lot Dimensions | 54x106 |
Lot Size | 5,651 sq. ft. |
Parking | Carport Detached |
Roofing | Shingle |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.0 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
0.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Matt Alexander at Compass.